Undergraduate Major: Earth and Environmental Science
The Earth and Environmental Sciences major is for students interested in interactions between the solid Earth, oceans, atmosphere, the biosphere, and human environments. This broad-based major is well suited for students considering careers in K through 12 education, especially in the Earth, physical, or life sciences. It can also prepare students for careers in environmental science, law, government, business, journalism, public health, medicine, or dentistry. Students who wish to prepare for careers as professional geologists, geochemists, or geophysicists and/or graduate studies in Earth or space sciences should consider one of the B.S. degree programs in Geology, Engineering Geology, or Geophysics.
Show Major RequirementsSample 4 year Course Plan
FALL | WINTER | SPRING | SUMMER | Total units | ||||
---|---|---|---|---|---|---|---|---|
Course | Units | Course | Units | Course | Units | Course | Units | |
Chem 14A/20A (GE) | 4 | Chem 14B/20B | 4 | Math 3B | 4 | |||
EPS 1 (GE) | 5 | Chem 14BL/20L | 3 | LS 1 (GE) | 5 | |||
ELWR | 5 | Math 3A | 4 | GE/Writing II | 5 | |||
Fiat Lux | 1 | Writing I | 5 | (GE) | 4 | |||
Total Units | 15 | 16 | 18 | 0 | 49 | |||
FALL | WINTER | SPRING | SUMMER | Total units | ||||
Course | Units | Course | Units | Course | Units | Course | Units | |
EPS 51 | 4 | UD Elective | 4 | (GE) | 5 | |||
(GE) | 4 | Physics 6A | 5 | EPS 119 | 4 | |||
EPS 61 | 4 | EPS 116 | 4 | UD Elective/Diversity | 4 | |||
Total Units | 12 | 13 | 13 | 0 | 38 | |||
FALL | WINTER | SPRING | SUMMER | Total units | ||||
Course | Units | Course | Units | Course | Units | Course | Units | |
UD Elective | 4 | EPS 112 | 5 | Elective | 4 | |||
GE | 5 | EPS UD Major | 5 | UD Elective | 4 | |||
Foreign Language | 4 | Foreign Language | 4 | Foreign Language | 4 | |||
elective | 4 | GE | 5 | Elective | 4 | |||
Total Units | 17 | 19 | 16 | 0 | 52 | |||
FALL | WINTER | SPRING | SUMMER | Total units | ||||
Course | Units | Course | Units | Course | Units | Course | Units | |
Geology UD Major | 4 | Geology UD Major | 4 | UD Elective | 4 | |||
EPS UD Major | 5 | UD Elective | 4 | EPS UD Major | 4 | |||
(GE) | 5 | UD Elective | 4 | EPS 199 | 5 | |||
EPS 193A | 1 | EPS193B | 1 | EPS 193C | 1 | |||
Total Units | 15 | 13 | 13 | 0 | 41 |
Total Units : 180
NOTES
- This is a sample program plan. Your program plan will differ depending on previous credit received, your course schedule, and available offerings.
- Students are strongly advised to work with an academic counselor to determine a personal program plan.
- Students may choose to complete a GE Cluster to satisfy 5 requirements (4 GEs and Writing II) with 3 classes. GE Clusters also carry Honors credit.
- Many required and elective EPS courses are only offered once a year. Please consult departmental counselor to ensure your program plan will be viable.
Download This Plan (Excel) More Information